當前位置:北京科益恒達科技有限公司>>氣相色譜儀耗材>>島津氣相色譜柱>> 窄口徑毛細管柱柱--快速GC
參 考 價 | 面議 |
產(chǎn)品型號
品 牌
廠商性質(zhì)生產(chǎn)商
所 在 地
聯(lián)系方式:馬建瑞查看聯(lián)系方式
更新時間:2022-05-01 12:25:30瀏覽次數(shù):60次
聯(lián)系我時,請告知來自 儀表網(wǎng) 窄孔(0.10mm ID)毛細管柱能夠很好的的取代常規(guī)內(nèi)徑的毛細管柱,因為它們提供了更快的分析時間和更高的分辨率。當柱子內(nèi)徑減小,柱效(塔板數(shù)/米)就會大大增加。例如,0.18mm ID柱子(5150塔板數(shù)/米)的柱效率遠遠超過0.25mm ID柱子(2500塔板數(shù)/米)。因此,較短的柱子就能達到提高分離度,縮短了分析時間。當0.25mm ID柱子變換為0.10mm ID柱子時(8,500塔板數(shù)/米),柱效的提高更為顯著。.通常,0.18mm ID柱子用于快速氣相色譜分析,方法很容易轉(zhuǎn)換。 0.10mm ID的柱子因為有較高的柱前壓和較低的柱容量,所以需要更多的研究轉(zhuǎn)換為較小內(nèi)徑的方法。
該0.10mm和0.18mm ID柱管外徑等同于0.25mm ID柱管,這使得連接并不復(fù)雜。
· 無需犧牲分離度便可以縮短分析時間.
· 的柱效,用于GC/MS.
· 非常適用于在GC聯(lián)用系統(tǒng)(GCxGC)中作為第二維色譜柱 .
| Description | Length | temp. limits | qty. | Cat.# | |||
| 0.10mm | |||||||
| 0.10μm df | |||||||
| Rtx-1 | 10-Meter | -60 to 330/350°C | ea. | 41101 |
|
|
|
| Rtx-1 | 20-Meter | -60 to 330/350°C | ea. | 41102 |
|
|
|
| 0.40μm df | |||||||
| Rtx-1 | 10-Meter | -60 to 320/340°C | ea. | 41103 |
|
|
|
| Rtx-1 | 20-Meter | -60 to 320/340°C | ea. | 41104 |
|
|
|
| Description | Length | temp. limits | qty. | Cat.# | |||
| 0.10mm | |||||||
| 0.10μm df | |||||||
| Rtx-5 | 10-Meter | -60 to 330/350°C | ea. | 41201 |
|
|
|
| Rtx-5 | 20-Meter | -60 to 330/350°C | ea. | 41202 |
|
|
|
| 0.40μm df | |||||||
| Rtx-5 | 10-Meter | -60 to 320/340°C | ea. | 41203 |
|
|
|
| Rtx-5 | 20-Meter | -60 to 320/340°C | ea. | 41204 |
|
|
|
| Description | Length | temp. limits | qty. | Cat.# | |||
| 0.10mm | |||||||
| 0.10μm df | |||||||
| Rxi-1ms | 10-Meter | -60 to 330/350°C | ea. | 13301 |
|
|
|
| 0.18mm | |||||||
| 0.18μm df | |||||||
| Rxi-1ms | 20-Meter | -60 to 330/350°C | ea. | 13302 |
|
|
|
| Description | Length | temp. limits | qty. | Cat.# | |||
| 0.10mm | |||||||
| 0.10μm df | |||||||
| Rxi-5ms | 10-Meter | -60 to 330/350°C | ea. | 13401 |
|
|
|
| 0.18mm | |||||||
| 0.18μm df | |||||||
| Rxi-5ms | 20-Meter | -60 to 330/350°C | ea. | 13402 |
|
|
|
| 0.30μm df | |||||||
| Rxi-5ms | 20-Meter | -60 to 330/350°C | ea. | 13409 |
|
|
|
| 0.36μm df | |||||||
| Rxi-5ms | 20-Meter | -60 to 330/350°C | ea. | 13411 |
|
|
|
| Description | Length | temp. limits | qty. | Cat.# | |||
| 0.10mm | |||||||
| 0.10μm df | |||||||
| Rxi-5Sil MS | 10-Meter | -60 to 330/350°C | ea. | 43601 |
|
|
|
| 0.18mm | |||||||
| 0.18μm df | |||||||
| Rxi-5Sil MS | 20-Meter | -60 to 330/350°C | ea. | 43602 |
|
|
|
| 0.36μm df | |||||||
| Rxi-5Sil MS | 20-Meter | -60 to 330/350°C | ea. | 43604 |
|
|
|
| Description | Length | temp. limits | qty. | Cat.# | |||
| 0.10mm | |||||||
| 0.10μm df | |||||||
| Rxi-17 | 10-Meter | 40 to 280/320°C | ea. | 13501 |
|
|
|
| 0.18mm | |||||||
| 0.18μm df | |||||||
| Rxi-17 | 20-Meter | 40 to 280/320°C | ea. | 13502 |
|
|
|
| Description | Length | temp. limits | qty. | Cat.# | |||
| 0.10mm | |||||||
| 0.10μm df | |||||||
| Rt-LC50 | 10-Meter | 100°C to 270°C | ea. | 19736 |
|
|
|
| 0.18mm | |||||||
| 0.10μm df | |||||||
| Rt-LC50 | 10-Meter | 100°C to 270°C | ea. | 19735 |
|
|
|
| Description | Length | temp. limits | qty. | Cat.# | |||
| 0.10mm | |||||||
| 0.10μm df | |||||||
| Rtx-Wax | 10-Meter | 20 to 250°C | ea. | 41601 |
|
|
|
| Rtx-Wax | 20-Meter | 20 to 250°C | ea. | 41602 |
|
|
|
| 0.20μm df | |||||||
| Rtx-Wax | 10-Meter | 20 to 240/250°C | ea. | 41603 |
|
|
|
| Rtx-Wax | 20-Meter | 20 to 240/250°C | ea. | 41604 |
|
|
|
| Description | Length | temp. limits | qty. | Cat.# | |||
| 0.10mm | |||||||
| 0.10μm df | |||||||
| Stabilwax | 10-Meter | 40 to 250/260°C | ea. | 42601 |
|
|
|
| 0.18mm | |||||||
| 0.18μm df | |||||||
| Stabilwax | 20-Meter | 40 to 250/260°C | ea. | 40602 |
|
|
|
| Description | Length | temp. limits | qty. | Cat.# | |||
| 0.10mm | |||||||
| 0.10μm df | |||||||
| Rtx-CLPesticides | 10-Meter | -60 to 310/330°C | ea. | 43101 |
|
|
|
| 0.18mm | |||||||
| 0.18μm df | |||||||
| Rtx-CLPesticides | 10-Meter | -60 to 310/330°C | ea. | 42101 |
|
|
|
| Rtx-CLPesticides | 20-Meter | -60 to 310/330°C | ea. | 42102 |
|
|
|
| Description | Length | temp. limits | qty. | Cat.# | |||
| 0.10mm | |||||||
| 0.10μm df | |||||||
| Rtx-CLPesticides2 | 10-Meter | -60 to 310/330°C | ea. | 43301 |
|
|
|
| Rtx-CLPesticides2 | 20-Meter | -60 to 310/330°C | ea. | 43302 |
|
|
|
| 0.18mm | |||||||
| 0.14μm df | |||||||
| Rtx-CLPesticides2 | 10-Meter | -60 to 310/330°C | ea. | 42301 |
|
|
|
| Rtx-CLPesticides2 | 20-Meter | -60 to 310/330°C | ea. | 42302 |
|
|
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業(yè)自行提供,信息內(nèi)容的真實性、準確性和合法性由相關(guān)企業(yè)負責(zé),儀表網(wǎng)對此不承擔(dān)任何保證責(zé)任。
溫馨提示:為規(guī)避購買風(fēng)險,建議您在購買產(chǎn)品前務(wù)必確認供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。