當(dāng)前位置:上海頤品自動化科技有限公司>>*防爆格蘭等>>英國CMP防爆格蘭等>> CMP-BWL CIEL鎧裝非防爆格蘭(CMP BWL CIEL cable gland)
參 考 價 | 面議 |
產(chǎn)品型號
品 牌
廠商性質(zhì)生產(chǎn)商
所 在 地上海市
聯(lián)系方式:張凱文查看聯(lián)系方式
更新時間:2022-12-05 13:52:33瀏覽次數(shù):290次
聯(lián)系我時,請告知來自 儀表網(wǎng)CMP-BWL CIEL系列鎧裝非防爆格蘭(CMP BWL CIEL cable gland)
BWL CIEL | Industrial Cable Gland
For all types of Steel & Aluminium Wire Armoured Cables
上海頤品自動化科技有限公司,:
Heavy Duty Industrial Cast Integral Earth Lug Cable Gland
• External earth connection
• Third party short circuit tested
• Metal-to-metal armour clamping
• Direct & remote installation
• Robust, heavy duty design
• Permanently crimped, low impedance earth termination
• Secure against self-loosening
• Longer body protects armour wires from impact
• -60?C to +200?C
• EMC tested
Note: The Symmetrical Fault Current (kA) rating for 1 second applicable to the Cast Integral Earth Lug featured in the BWL CIEL products are as follows:
• 26.0 kA for Cable Gland sizes up to 40
• 43.0 kA for Cable Gland sizes 50S and above.
CLICK HERE TO VIEW TECHNICAL ILLUSTRATION
CLICK HERE TO VIEW HOW TO ORDER
Showing: Imperial Metric
Cable Gland Size | Available Entry Threads "C" (Alternate Metric Thread Lengths Available) | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Nominal Radius Dimension | CIEL Earth Bolt Size | Earth Fault Current Rating (kA) | Combined Ordering Reference (*Brass Metric) | Cable Gland Weight (Kgs) | |||||
Standard | |||||||||||||||||
Metric | Thread Length (Metric) "E" | Max | Max | Min | Max | Max | Max | "H" | "G" | Size | Type | Ordering Suffix | |||||
20S | M20 | 10.0 | 11.7 | 15.9 | 0.8 | 1.25 | 24.0 | 26.4 | 32.2 | 28.6 | 38.6 | M8 | 26.0 | 20S | BWLC | 1RA | 0.112 |
20 | M20 | 10.0 | 14.0 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 30.6 | 31.8 | 41.8 | M8 | 26.0 | 20 | BWLC | 1RA | 0.158 |
25 | M25 | 10.0 | 20.0 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 36.4 | 38.1 | 50.8 | M8 | 26.0 | 25 | BWLC | 1RA | 0.224 |
32 | M32 | 10.0 | 26.2 | 33.9 | 1.6 | 2.0 | 46.0 | 50.6 | 32.6 | 41.3 | 54.0 | M8 | 26.0 | 32 | BWLC | 1RA | 0.244 |
40 | M40 | 15.0 | 32.2 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 36.9 | 50.8 | 68.3 | M10 | 26.0 | 40 | BWLC | 1RA | 0.538 |
50S | M50 | 15.0 | 38.2 | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 39.6 | 57.2 | 74.6 | M12 | 43.0 | 50S | BWLC | 1RA | 0.670 |
50 | M50 | 15.0 | 44.1 | 53.1 | 2.0 | 2.5 | 70.1 | 77.1 | 39.1 | 60.3 | 79.4 | M12 | 43.0 | 50 | BWLC | 1RA | 0.718 |
63S | M63 | 15.0 | 50.0 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 52.0 | 70.0 | 90.5 | M12 | 43.0 | 63S | BWLC | 1RA | 1.226 |
63 | M63 | 15.0 | 56.0 | 65.9 | 2.0 | 2.5 | 80.0 | 88.0 | 49.8 | 70.0 | 90.5 | M12 | 43.0 | 63 | BWLC | 1RA | 1.178 |
75S | M75 | 15.0 | 62.0 | 72.1 | 2.0 | 2.5 | 90.0 | 99.0 | 63.7 | 76.2 | 98.5 | M12 | 43.0 | 75S | BWLC | 1RA | 1.859 |
75 | M75 | 15.0 | 68.0 | 78.5 | 2.5 | 3.0 | 100.0 | 110.0 | 57.3 | 82.6 | 108.0 | M12 | 43.0 | 75 | BWLC | 1RA | 2.054 |
90 | M90 | 24.0 | 79.0 | 90.4 | 3.15 | 4.0 | 114.3 | 125.7 | 66.0 | 95.3 | 108.0 | M12 | 43.0 | 90 | BWLC | 1RA | 2.926 |
100 | M100 | 24.0 | 90.0 | 101.5 | 3.15 | 4.0 | 123.0 | 135.3 | 80.0 | 101.6 | 139.7 | M12 | 43.0 | 100 | BWLC | 1RA | 3.032 |
115 | M115 | 24.0 | 98.0 | 110.3 | 3.15 | 4.0 | 133.4 | 146.7 | 98.0 | 112.0 | 138.5 | M12 | 43.0 | 115 | BWLC | 1RA | 4.066 |
130 | M130 | 24.0 | 115.0 | 123.3 | 3.15 | 4.0 | 152.4 | 167.6 | 110.0 | 112.0 | 138.5 | M12 | 43.0 | 130 | BWLC | 1RA | 5.245 |
Dimensions are displayed in millimetres unless otherwise stated |
中國區(qū)分銷商:
上海頤品自動化科技有限公司
Shanghai Epin Automation Co.,Ltd.
Website:www.epinautomation。。com
:sales@epinautomation.com
*:
因為專業(yè),所以放心!
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業(yè)自行提供,信息內(nèi)容的真實性、準(zhǔn)確性和合法性由相關(guān)企業(yè)負(fù)責(zé),儀表網(wǎng)對此不承擔(dān)任何保證責(zé)任。
溫馨提示:為規(guī)避購買風(fēng)險,建議您在購買產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。