![]() |
For its elastomer two shear beams is adopted, which is supported by two hinges in both ends and it has good ability for resisting slanting and twisting load. It is suitable for electronical hopper scales and drum-filling scales especially in chemical factory and fodder factory. It can provide bound force for scale body and allow three-dimension displacement. Nickel Plating is used for surface that is bright and resistant rust. Multi-layers pouring pastern sealing is used and consistent with IP-67 sealing standard. The load cell can be reciprocated with 65016 type load cell produced by STS (USA).
量程范圍(Scaling Range [pound]):
1k, 1.5k, 2k, 2.5k, 3k, 5k, 10k, 15k, 20k, 25k, 50k, 75k(LB)
[t]:0.5, 0.75, 1, 1.5, 2.5, 5, 7.5, 10, 25, 35
材質(zhì)(Material): 合金結(jié)構(gòu)鋼
技術指標(Technical Specification):
技術參數(shù) Technical parameter | 單位 Unit | 技術指標 Specification |
輸出靈敏系數(shù)Sensitivity | mV/V | 3±0.0075 |
綜合誤差Synthetical error | % F.S | 0.03 |
重復性Repeatability | % F.S | 0.01 |
蠕變Creep(20min) | % F.S | 0.03 |
零點恢復Zero recover(20min) | % F.S | 0.03 |
零點輸出Zero balance | % F.S | ±1 |
零點溫漂Temp. Effect on zero signal | % F.S /10℃ | 0.026 |
靈敏系數(shù)溫漂Temp. Effect on sensitivity | % F.S /10℃ | 0.015 |
溫度補償范圍Temp. Compensation range | ℃ | -10 ~ +65 |
安全溫度范圍Safe temp. range | ℃ | -20 ~ +70 |
輸出阻抗Output resistance | Ω | 700±2 |
輸入阻抗Input resistance | Ω | 770±10 |
絕緣電阻Insulation resistance | MΩ | >5000 |
推薦激勵電壓Nominal excitation voltage | V DC/AC | 10 |
激勵電壓Max. Excitation voltage | V DC/AC | 15 |
安全過載Safe load limit | % F.S | 150 |
極限過載Breaking load | % F.S | 300 |
電纜長度Cable length | M(四芯屏蔽電纜) | 7.5(或根據(jù)用戶要求) |
紅——輸入(+);黑/蘭——輸入(-);綠——輸出(+);白——輸出(-)。
Red—Input(+);Black/Blue——Input(-);Green—Output(+);White—Output(-)
其他說明(Note):
可按用戶要求量程和外形尺寸供貨。
We can supply according to scaling range and shape dimension required by users.
外形安裝尺寸(Mounting Dimension):
尺寸 量程 | A | B | C | D | E | F | G |
1k~5kLB 500kg~2500kg | (inch)0.50 (mm)12.7 | 1.25 31.8 | 1.25 31.8 | 1.25 31.8 | 7.50 190.5 | 6.25 158.8 | 1.12 28.5 |
10k~25kLB 5000kg~10000kg | (inch)0.81 (mm)20.6 | 2.00 50.4 | 1.44 36.6 | 1.94 49.3 | 8.75 222.3 | 7.50 190.5 | 1.62 41.2 |
50k~75kLB 25000~35000kg | (inch)1.31 (mm)33.3 | 3.00 76.2 | 2.44 62.0 | 2.94 74.7 | 13.50 343 | 11.50 292.1 | 3.25 82.6 |
![]() |